About 348 Mitnik Drive
LAKE FRONT CUSTOM HOME IN THE WOODS ON LAKE MITNIK, ALMOST 1 ACRE SECLUDED LOT, PEACEFUL AREA, DEAD END STREET. METAL OUT-BUILDING HAS 1 CAR GARAGE/WORKSHOP WITH A 1 CAR CARPORT, ROOM FOR TOYS! BOAT DOCK 4'X88' WITH POWER & LIGHTING FOR THE FISHING & BOAT ENTHUSIASTS, CANAL FROM LAKE MITNIK GOES INTO BIG LAKE FOR MORE FISHING!! NEW ROOF IN 2014. ALMOST ORIGINAL KITCHEN!! CLOSE TO SCHOOLS, SHOPPING, DINING, ORLANDO SANFORD AIRPORT, DeBARY TRAIN STATION, NASA & THE BEACHES.
Features of 348 Mitnik Drive
| MLS® # | V4950789 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.98 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 348 Mitnik Drive |
|---|---|
| Area | Deltona / Deltona Pines |
| Subdivision | LAND OF LAKES |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32738-9357 |
Amenities
| Parking | Bath In Garage, Workshop in Garage |
|---|---|
| # of Garages | 3 |
| View | Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dryer, Electric Water Heater, Ice Maker, Refrigerator, Trash Compactor, Washer, Water Softener, Wine Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Private Yard, Sliding Doors |
|---|---|
| Lot Description | In County, Level, Oversized Lot, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Forest Lake Elem |
|---|---|
| Middle | Heritage Middle |
| High | Pine Ridge High School |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | RR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ST JOHNS REALTY COMPANY |
|---|
