About 1510 Gaynor Court
LOCATION! LOCATION! *SPACIOUS OPEN FLOOR PLAN 3 BEDROOM 2 BATH HOME WITH VAULTED CEILINGS AND A VERY LARGE SCREENED TERRACE W/ OUTDOOR KITCHEN * MOVE IN CONDITION! Home is situated in SOUGHT AFTER Saxon Ridge Subdivision which offers beauty and practicality and is considered as probably the best LOCATION in Deltona as far as proximity to 1-4 (3 minutes away), shopping center, 24 hr. gas station, hospital and Orange City businesses. Saxon Ridge offers a Large Community Pool, Volleyball Court, Basketball court, Clubhouse and Soccer Field. Ideal for families! Has new exterior and interior paint. *Home has newer ROOF installed 5 yrs ago, has newer AC system, newer HWH, new stove, new microwave, newer garbage disposal & kitchen faucet. Has small bonus room which can be used as a prayer room or storage. 2 walk-in closets in MB *HOME FEATURES A 527 S.F. TILED ENCLOSED BACK PORCH W/OUTDOOR KITCHEN which is absolutely perfect for family gatherings!! Home is equidistant to Volusia County beaches and Orlando theme parks! 1 yr Home Warranty included. Very Low HOA. Excellent neighborhood. Owner Motivated! This one won't last long!
Features of 1510 Gaynor Court
| MLS® # | V4948069 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,194 |
| Acres | 0.26 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1510 Gaynor Court |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | SAXON RIDGE PH 02 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-5659 |
Amenities
| Amenities | Basketball Court, Clubhouse, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Crown Molding, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Kitchen, Playground, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 23rd, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOME WISE REALTY GROUP, INC. |
|---|
