About 1348 Winterville Street
Florida living at its best! This beautifully maintained 3-bedroom, 2-bathroom pool home features an open floor plan, updated kitchen with granite countertops, abundant cabinet space and a walk-in pantry, plus vaulted ceilings and skylights that fill the home with natural light. The spacious primary suite offers a walk-in closet and a beautifully renovated private bathroom (2024). Major updates include a new washer (2026), new central AC system (2023) and roof (2017). Outside, enjoy your own private oasis with a screened-in in-ground pool, fully fenced backyard, mature trees, and your very own banana, lime, and mango trees. Gates cover both sides of the home and provide easy backyard access, including space for an RV or boat. The fully fenced back yard includes a 12 X 8 shed, a paver-lined area that is perfect for grilling, garden boxes for your own garden and space on each side of the home to park your RV, boat or trailer. The refreshed garage features epoxy flooring, a new workbench, fresh paint, and storage shelving. Just a few minutes to I-4 and all that Orlando and the beaches have to give. All appliances, including washer, dryer, and an additional garage refrigerator stay with your new home.
Features of 1348 Winterville Street
| MLS® # | TB8539286 |
|---|---|
| Price | $349,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,550 |
| Acres | 0.23 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1348 Winterville Street |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | DELTONA LAKES UNIT 71 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-1780 |
Amenities
| Parking | Boat, Covered, Driveway, Garage Door Opener, Open, Parking Pad, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| View | Pool, Tennis Court |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan, Attic Ventilator, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Storage |
|---|---|
| Lot Description | Cul-De-Sac, In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 12 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLAT FEE MLS REALTY |
|---|
