About 1889 Snapper Drive
Welcome Home! Magnificent home built 2021 boasts 4 bedroom 2 full baths and 1 half bath sitting on .71 of an acre. This home also has a large Family room, HALF bath, dining area, a large flex room that can be used for office, living room or whatever your family needs for the space all on the first floor. On the second floor all 4 bedrooms, 2 full bath and laundry room. Privacy is the keyword for this lovely home with a spacious 2 car garage and a long driveway with parking for all friends and family gatherings. in the Hugh backyard enjoy the firepit, enjoying water views while watching beautiful sunsets. Make your appointment today!
Features of 1889 Snapper Drive
| MLS® # | TB8535155 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,114 |
| Acres | 0.71 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1889 Snapper Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 04 VILLAGE 07 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759 |
Amenities
| Parking | Driveway, Garage Door Opener, Open |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Other, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Other, Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fire Pit, Other, Private Entrance, Private Mailbox, Private Yard, Shade Shutter(s) |
|---|---|
| Lot Description | Conservation Area |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Laurel Elementary |
|---|---|
| Middle | Dundee Ridge Middle |
| High | Haines City Senior High |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 27 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FUTURE HOME REALTY INC |
|---|
