About 5592 Coopers Hawk Ct
Experience the award-winning craftsmanship and thoughtful design that define every David Weekley Home in the brand-new Amesbury floor plan located in Palmeras at Crossprairie. This stylish 1,632 sq. ft. The townhome features 3 bedrooms, 2.5 baths, and a 2-car garage, blending comfort, functionality, and modern living. Designed with the Sandbar Inspiration Package, this home showcases a breezy coastal-inspired palette with relaxed, elegant finishes throughout. Enjoy tile flooring throughout the first floor, stainless steel kitchen appliances, an included washer and dryer, and window blinds for added convenience. Take advantage of a limited-time opportunity with never-before-seen incentives for the first 10 buyers, including a guaranteed low fixed interest rate of 4.99% while the home is under construction, plus all allowable closing costs covered. Don’t miss your chance to own this beautifully designed new home in Palmeras at Crossprairie!
Features of 5592 Coopers Hawk Ct
| MLS® # | TB8513546 |
|---|---|
| Price | $314,575 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,632 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5592 Coopers Hawk Ct |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | PALMERAS AT CROSSPRAIRIE |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772 |
Amenities
| Amenities | Clubhouse, Park, Playground, Pool |
|---|---|
| Parking | Alley Access, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 91 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WEEKLEY HOMES REALTY COMPANY |
|---|
