About 4561 Noble Street
Under Construction. Discover the Keele, a spacious 3-bedroom, 2.5-bath home with 1,818 sq. ft. of thoughtfully designed living space. The main floor features a private primary suite with walk-in closet and private bath, plus a bright open layout that blends the kitchen, dining, and family room—perfect for gatherings. A covered patio extends the living space outdoors, while a powder room and laundry add convenience. Upstairs, a versatile loft connects two additional bedrooms, each with walk-in closets and a shared bath. With energy-efficient design, granite counter tops, stainless steel appliances, and a 2-car garage, this home balances comfort and style.
Features of 4561 Noble Street
| MLS® # | TB8451877 |
|---|---|
| Price | $329,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4561 Noble Street |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | HAM BROWN RESERVE PH 1A, 1B, 1C & 1D |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Other, PrimaryBedroom Upstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Other, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Historic District |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunrise Elementary |
|---|---|
| Middle | Horizon Middle |
| High | Poinciana High School |
Additional Information
| Date Listed | November 26th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ASHTON WOODS FLORIDA REALTY LLC |
|---|
