About 498 Lady Palm Street
Brand-new townhome for rent in the gated community of Emerson Point in Apopka. This corner-unit property features 3 bedrooms + den, ideal for a home office or aditional living space, 2.5 bathrooms, a private semi-enclosed patio, and a two-car garage. The corner lot provides added privacy and excellent natural light throughout the home. Modern and functional layout, ideal for those seeking comfort and security in a growing area. The community offers controlled access, a community pool, playground, and green areas suitable for pets. Prime location with easy access to SR-429 (Wekiva Parkway), SR-414 (Apopka Expressway), and US-441, providing convenient connectivity to Orlando, Maitland, Winter Garden, and Lake Mary. Close to shopping, restaurants, schools, and everyday conveniences. Excellent opportunity to live in one of Apopka’s fastest-growing areas.
Features of 498 Lady Palm Street
| MLS® # | S5156846 |
|---|---|
| Price | $2,700 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,147 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 498 Lady Palm Street |
|---|---|
| Area | Apopka |
| Subdivision | EMERSON POINTE |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703-7085 |
Amenities
| Amenities | Fence Restrictions, Gated, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Decorative |
Exterior
| Exterior Features | Rain Gutters |
|---|
School Information
| Elementary | Wheatley Elem |
|---|---|
| Middle | Piedmont Lakes Middle |
| High | Wekiva High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AROD PARTNERS REALTY |
|---|
