About 2616 Lancaster Ridge Drive
Don’t miss this move-in-ready 4-bedroom, 3-bath home with no CDD and low HOA fees. The spacious, light-filled kitchen offers ample storage, under-cabinet lighting, and stainless-steel appliances. The main living area features two sliding glass doors opening to the screened lanai, pool, and peaceful conservation view. The oversized primary suite includes two closets and an en-suite bath with a large walk-in shower, freestanding soaking tub, and separate vanities. A generous driveway provides plenty of parking, along with a ventilated three-car garage. Recent HVAC updates include UV-light air purifiers. Providence offers a 24/7 guarded entrance, golf course, clubhouse with restaurant, two community pools, playground, tennis courts, dog park, and more. Conveniently located near shopping, dining, theme parks, and Central Florida attractions.
Features of 2616 Lancaster Ridge Drive
| MLS® # | S5156842 |
|---|---|
| Price | $740,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,561 |
| Acres | 0.21 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2616 Lancaster Ridge Drive |
|---|---|
| Area | Davenport |
| Subdivision | GREENS AT PROVIDENCE, HERITAGE GREEN, PROVIDENCE |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-1738 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Optional Additional Fees, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Guest, Off Street, Oversized |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan, Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Boone Middle |
| High | Davenport High School |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
