About 3734 Sepia Street
Welcome to your ideal rental home! This modern 3-bedroom, 2.5-bathroom townhome offers the perfect blend of comfort and convenience. Featuring a spacious layout, contemporary finishes, and a well-designed floor plan, this home is perfect for both relaxing and entertaining. Enjoy the convenience of being just steps away from shops, dining options, and entertainment. With new construction all around, you’ll benefit from the latest amenities and a fresh, up-to-date living environment. Embrace a lifestyle of ease and excitement in this thriving neighborhood. Don’t miss out on this exceptional opportunity!
Features of 3734 Sepia Street
| MLS® # | S5156810 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,854 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3734 Sepia Street |
|---|---|
| Area | Kissimmee / Poinciana |
| City | KISSIMMEE |
| County | Polk |
| State | FL |
| Zip Code | 34758 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NAIM REAL ESTATE LLC |
|---|
