About 1817 Hudson Drive
This spacious 4-bedroom, 3-bath home offers 2,011 sq. ft. of living space and sits on approximately a ¼-acre lot. The bathrooms feature beautiful quartz countertops, adding a modern and stylish touch. The home also features a versatile Florida room, perfect for relaxing, entertaining, a home office, or play area. Enjoy the spacious backyard with pavers, ideal for outdoor gatherings and enjoying the Florida lifestyle. Conveniently located near Poinciana Parkway, providing easy access to surrounding areas, shopping, dining, and everyday conveniences. The HOA includes cable and internet, adding extra value and convenience. With generous indoor and outdoor spaces, this home offers comfort, functionality, and plenty of room to enjoy. Don't miss this opportunity.
Open House
Features of 1817 Hudson Drive
| MLS® # | S5156153 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,011 |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1817 Hudson Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA NBRHD 05 VILLAGE 07 |
| City | POINCIANA |
| County | Polk |
| State | FL |
| Zip Code | 34759-5379 |
Amenities
| Amenities | Cable TV, Park, Playground, Recreation Facilities |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX PREMIER PROPERTIES |
|---|
