About 4184 Campsite Loop Circle 4184
Virtually Staged. Virtually Staged. Stunning 3BR/2.5BA townhome blending modern design with comfort—featuring open living spaces, quartz countertops, stainless-steel appliances. The garage boasts a fresh epoxy flake floor, combining durability with modern appeal. Nestled in the gated Tyson Ranch community, enjoy resort-style amenities including a pool, dog park, walking trails, and green spaces. Perfectly located just 10min from Brightline Train Station and Orlando Int Airport, plus minutes to Lake Nona, Medical City, and major highways. Great opportunity to lease a stylish home where convenience, lifestyle, and security come together. The property is Tenant-occupied until 9/17/2026
Features of 4184 Campsite Loop Circle 4184
| MLS® # | S5154898 |
|---|---|
| Price | $2,450 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,379 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4184 Campsite Loop Circle 4184 |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824 |
Amenities
| Amenities | Clubhouse, Gated, Park, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Guest, Open |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Exhaust Fan |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Stonewyck Elementary |
|---|---|
| Middle | South Creek Middle |
| High | Cypress Creek High |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 29 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AGENT TRUST REALTY CORPORATION |
|---|
