About 2840 Wadeview Loop
Short Sale. SHORT SALE APPROVED FOR $355,000.00 !!!! BEAUTIFULL 4 BEDROOMS 2 BATHS HOME IN THE GROWING AREA OF SAINT CLOUD. THIS HOME IS LOCATED IN A FAST-GROWING AREA, WITH SHOPPING, SUPERMARKETS, DINING, FLORIDA TURNPIKE AND THE HIGHLY ANTICIPATED LAGOON COMING SOON TO THE AREA. Property needs TLC, RUG NEEDS TO BE REPLACED. ENJOY SPACIOUS BEDROOMS, THE KITCHEN IS DESIGNATED FOR BOTH STYLE AND FUNCTIONALITY. OPEN CONCEPT LAYOUT FOR YOUR ENJOYMENT. THE SCREENED BACK PORCH IS THE PERFECT AREA FOR THE MORNING COFFEE OR JUST TO SEAT AND ENJOY THE LAKE VIEW.
Features of 2840 Wadeview Loop
| MLS® # | S5153559 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,684 |
| Acres | 0.19 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2840 Wadeview Loop |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | PINEWOOD GARDENS |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-6534 |
Amenities
| Amenities | Maintenance |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | DGL REALTY, LLC |
|---|
