About 216 Boxwood Drive
BEAUTIFUL HOME IN A PRIME ORLANDO LOCATION. Featuring 4 bedrooms and 2 bathrooms, this property offers spacious living areas, abundant natural light, and a functional layout designed for comfortable living. Enjoy a generous backyard perfect for entertaining, family gatherings, or simply relaxing outdoors. Conveniently located near major highways, shopping, dining, schools, and Orlando’s top destinations. The property includes fully paid-off solar panels by Seller at Closing. Don’t miss your chance to own a beautiful home that combines comfort, convenience, and value in the heart of Orlando.
Features of 216 Boxwood Drive
| MLS® # | S5152299 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,500 |
| Acres | 0.19 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 216 Boxwood Drive |
|---|---|
| Area | Davenport |
| Subdivision | FOREST AT RIDGEWOOD |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-5548 |
Amenities
| Parking | Driveway, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Private Mailbox, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Daniel Jenkins Academy of Technology Middle |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 69 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|
