About 4843 Calasans Avenue
A great location to rent right off Narcoossee Road between St. Cloud and Lake Nona. East Lake reserves is a gated community with polished landscaping,Well-maintained Community with sidewalks, park, playground, basketball court and a public boat ramp and RV boat storage. This Home features 4 bedrooms 3 baths and Office with an outstanding open concept. This Home has two primary bedrooms with en suites, A nice closed in back porch with access to a fenced in backyard. The landscaping is also included in this rent so the worry of taking care of the yard is taken care of. Move in ready
Features of 4843 Calasans Avenue
| MLS® # | S5151558 |
|---|---|
| Price | $2,450 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,022 |
| Acres | 0.28 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4843 Calasans Avenue |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | EAST LAKE RESERVE AT NARCOOSSEE UNIT 1 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-8270 |
Amenities
| Amenities | Basketball Court, Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Corner Lot, City Lot, Sidewalk |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Days on Market | 82 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TROPICAL SPRINGS REALTY |
|---|
