About 448 Southfield Street
Turnkey and fully furnished, this beautiful two-story home is located in the highly sought-after Encore Resort at Reunion. Featuring an open-concept layout with one bedroom downstairs and all remaining bedrooms upstairs, this home is designed for comfort and convenience. Enjoy a private pool and spa, a dedicated game room, and a two car garage. The home is filled with natural light and features granite countertops, creating a bright and inviting atmosphere. Ideally located just minutes from Disney, shopping, restaurants, and grocery stores. Residents and guests enjoy access to resort-style amenities and outstanding recreational facilities. Whether you're looking for a vacation retreat, second home, or investment opportunity, this property offers the perfect blend of location, lifestyle, and value.
Features of 448 Southfield Street
| MLS® # | S5151092 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,363 |
| Acres | 0.14 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 448 Southfield Street |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | REUNION WEST PH 4 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Dry Bar, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Tankless Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 87 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLEXWAY REALTY LLC |
|---|
