About 724 Del Ray Drive
Beautifull Home 3/2 close to schools Osceola County District, all floors ceramic tile, all pluming pipes was changed las year 2025, roof 2016, good for investment and primary buyers. The owner very motived, can rent with option to buy at expiration contract at year or before. close at shopping new shopping center Poinciana and Hospital, close at new express way Poinciana. The Hoa include cable and internet. Please send As Is Contract with pre-approval letter and proof of founds.
Features of 724 Del Ray Drive
| MLS® # | S5148992 |
|---|---|
| Price | $272,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,080 |
| Acres | 0.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 724 Del Ray Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 1 NBHD 1 SOUTH |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-3207 |
Amenities
| Amenities | Cable TV, Clubhouse, Park, Playground, Pool, Racquetball, Recreation Facilities |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, Near Public Transit, Sidewalk |
| Roof | Shingle |
| Foundation | Block, Concrete Perimeter, Slab |
School Information
| Elementary | Koa Elementary |
|---|---|
| Middle | Discovery Intermediate |
| High | Poinciana High School |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PROPERTY OUTLET INTERNATIONAL |
|---|
