About 2109 Woodsedge Drive
Opportunity for first time buyers Investors This 4-bedroom, 2-bath home with a 2-car garage offers a spacious open-concept layout ideal for comfortable living and easy entertaining. Tile flooring throughout provides a modern, low-maintenance finish that appeals to both homeowners and tenants alike. Roof replaced in 2022, The flexible floor plan includes generously sized bedrooms and a fully fenced backyard, perfect for pets, play, or outdoor gatherings. Durable features and thoughtful design make this home an excellent option for first-time buyers seeking move-in-ready comfort or investors looking for a strong rental opportunity. Conveniently located near shopping, restaurants, and schools, this property combines functionality, location, and long-term value.
Features of 2109 Woodsedge Drive
| MLS® # | S5142691 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,936 |
| Acres | 0.16 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2109 Woodsedge Drive |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | CYPRESS SHADOWS UNIT 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2309 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 201 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|
