About 10090 Sunnifa Alley
Discover effortless, maintenance-free country club living in the heart of Lake Nona’s most sought-after gated community. This beautifully appointed two-story townhome offers 2 bedrooms, 2.5 baths, and a 2-car garage, blending comfort and style with ceramic tile, plush carpet, recessed lighting, and abundant natural light. The first floor features a private bedroom, a full bath, and a versatile den—perfect for a home office—plus a convenient laundry suite with a washer and dryer. Upstairs, the chef’s kitchen shines with 42" wood cabinetry, granite countertops, stainless steel appliances, a generous pantry, and an oversized breakfast bar with pendant lighting overlooking the bright great room—ideal for entertaining or everyday living. A half bath adds convenience, while the owner’s suite impresses with a tray ceiling, a walk-in closet, and a spa-inspired bath with dual sinks and a semi-frameless, oversized walk-in shower. Blinds are already installed—move-in ready! Enjoy a resort lifestyle with guarded gates, a championship golf course and clubhouse, fitness center, resort-style pool, tennis and basketball courts, playgrounds, and more. Perfectly positioned near Medical City, dining, shopping, major highways, and Orlando International Airport—with beaches just 40 minutes away. HOA includes exterior maintenance, building insurance, pest control, landscaping, and the roof. Don’t miss this exceptional opportunity—schedule your showing today!
Features of 10090 Sunnifa Alley
| MLS® # | S5142268 |
|---|---|
| Price | $440,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,708 |
| Acres | 0.04 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10090 Sunnifa Alley |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CREEK VILLAGE K PH 1B |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-7133 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Park, Playground, Pool, Recreation Facilities, Security, Tennis Court(s) |
|---|---|
| Parking | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | In County, Level, Near Public Transit |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Eagle Creek Elementary |
|---|---|
| Middle | Lake Nona Middle School |
| High | Lake Nona High |
Additional Information
| Date Listed | January 23rd, 2026 |
|---|---|
| Days on Market | 219 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|
