About 1010 Dakota Avenue
Under contract-accepting backup offers. Agents, this home has had a complete renovation, new baths, paint in and out, new flooring, kitchen features granite counter top and stainless steel appiances, tankles hot water system. Home has 3 sheds in back yard all with electrical and a huge car port in the rear of the home. After months of waiting extension after extension we just had a down payment assistance deal fall through so we are back on the matket. House has been appraised for $323K, had inspection and passed all requirements, had a 4point, wind mitigation and survey. Seller will accept $269900K meaning buyer would instatntly have $53K in equity. Subject to buyer accepting existing inspections. Seller wants fast closing.
Features of 1010 Dakota Avenue
| MLS® # | R4911747 |
|---|---|
| Price | $269,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.34 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1010 Dakota Avenue |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | ST CLOUD 2ND TOWN OF |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-3617 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Range, Tankless Water Heater |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | SR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FREEDOM PROPERTIES LLC |
|---|
