About 941 Rimini Drive
This is truly a beautiful 4-bedroom, 3-bathroom home. Perfectly located just a minute from beautiful Lake Nona, VA hospital and all major atractions. Step inside to find brand-new 42" kitchen cabinets (installed Sept. 2023), sleek granite countertops, and a stylish backsplash. Crown molding, hardwood, and tile flooring add charm, while a new roof (2022) ensures peace of mind. Additional upgrades include a water softener system and biannual A/C maintenance for optimal performance. Situated just off Narcoossee Rd. with NO CDD fees, you're minutes from Lake Nona’s vibrant Town Center—Nona Blue, Chroma, Canvas, Boxi Park, and more. Plus, world-famous attractions like Disney, Universal, and Florida’s stunning beaches are just a short drive away! Get ready to be impress, the home is truly impressively beautiful!
Features of 941 Rimini Drive
| MLS® # | R4910635 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,214 |
| Acres | 0.16 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 941 Rimini Drive |
|---|---|
| Area | St Cloud (Magnolia Square) |
| Subdivision | STONEWOOD ESTATES |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34771-9113 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Driveway, Garage Door Opener, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Narcoossee Middle |
| High | Harmony High |
Additional Information
| Date Listed | February 1st, 2026 |
|---|---|
| Days on Market | 211 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FREEDOM PROPERTY AGENT LLC |
|---|
