About 15816 Pine Lily Court
This cute 3 bedroom single story home is ready for its new occupants, located in the quiet neighborhood of The Savannas the home is at the edge of a cul de sac and only a short walk to the community pool. The bright and airy open floor plan feels more generous than the 1405 sq foot with a large living room with hardwood flooring leading to the recently upgraded kitchen with top of the range appliances. The kitchen has a breakfast nook with space for a good sized dining table and a large screened porch recently added, to extend the living area. The two bathrooms have had upgrades and master bedroom has a large walk in closet and patio doors leading to the screened porch. The home benefits from piped gas in addition to electric for power and an attached two car garage.
Features of 15816 Pine Lily Court
| MLS® # | O6438962 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,405 |
| Acres | 0.13 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15816 Pine Lily Court |
|---|---|
| Area | Clermont |
| Subdivision | THE SAVANNAS PH I SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-7205 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Cul-De-Sac |
School Information
| Elementary | Sawgrass bay Elementary |
|---|---|
| Middle | Windy Hill Middle |
| High | East Ridge High |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WENDY MORRIS REALTY |
|---|
