About 5305 Bacara Cove
Beautiful three story townhouse with interior ELEVATOR and a two car ATTACHED GARAGE. No Carpet! There is a first floor bedroom with an ensuite bathroom that has a full size walk-in shower, the kitchen, great room, and laundry room are on the second floor along with a half bathroom. The kitchen has granite counter tops and all stainless steel appliances. All bathrooms have granite counter tops. The main bedroom and the other two guest bedrooms are on the third floor. The main bedroom has French doors opening to a small balcony overlooking the central fountain. All the windows have 2 inch blinds. The community features a clubhouse, fitness center, pool, spa, tennis courts, playground, putting green, walking trails, and a dog park. There is a 24 hour manned guard gated entrance. Close to grocery stores, shopping, and restaurants. EASY access to convenient highways!
Features of 5305 Bacara Cove
| MLS® # | O6436487 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,028 |
| Acres | 0.03 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 5305 Bacara Cove |
|---|---|
| Area | Lake Mary / Heathrow |
| Subdivision | FOUNTAIN PARKE AT LAKE MARY |
| City | LAKE MARY |
| County | Seminole |
| State | FL |
| Zip Code | 32746-2650 |
Amenities
| Amenities | Elevator(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Rear |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Private Entrance, Sidewalk, Tennis Court(s) |
|---|
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
