About 2221 Kiwi Trail
Beautifully styled 3 bedroom home in sought after Greater Groves! This split floorplan home features a bonus room/office, a large covered lanai, salt water pool with spa, pebble finish and tanning ledge, and vinyl fence. Inside you'll find 24x24 tile throughout, a kitchen with stainless steela ppliances, including a built in double oven and induction heat cooking top. Solid countertops in both bathrooms and kitchen. The master bedroom has french doors to the lanai. Greater Groves offers access to Cagan's Crossing with the library and shops, restaurants and employment opportunities,while going north gives you access to Clermont itself and everything wonderful that city has to offer you. The pool cage is currently not screened by choice
Features of 2221 Kiwi Trail
| MLS® # | O6435714 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 0.20 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2221 Kiwi Trail |
|---|---|
| Area | Clermont |
| Subdivision | GREATER GROVES PHASE 3 SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34714-8059 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Gas Water Heater, Range Hood, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sawgrass bay Elementary |
|---|---|
| Middle | Windy Hill Middle |
| High | East Ridge High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | IN TOUCH REAL ESTATE LLC |
|---|
