About 2313 Knoll Street
Winter Park address with Seminole County taxes, and a new roof already in place from 2023. Three bedrooms, two baths, roughly 1,235 sf of living space in solid concrete block with central air. The 9,000 sf lot is fenced and shaded by mature oaks, and a 550 sf carport with workshop space. Flood Zone X, so no lender-required flood insurance. No HOA. No CDD. For an investor, the basis here pencils from day one and cosmetic updates move the rent meaningfully. For an owner-occupant, this is one of the last ways into a Winter Park address at this price. Please see attached inspection and four points report.
Features of 2313 Knoll Street
| MLS® # | O6434684 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,235 |
| Acres | 0.21 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 2313 Knoll Street |
|---|---|
| Area | Winter Park/Aloma |
| Subdivision | RIDGE HIGH SUB |
| City | WINTER PARK |
| County | Seminole |
| State | FL |
| Zip Code | 32792-1813 |
Amenities
| Parking | Converted Garage, Driveway, Parking Pad |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dryer, Kitchen Reverse Osmosis System, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run, Garden, Private Yard |
|---|---|
| Lot Description | In County, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | English Estates Elementary |
|---|---|
| Middle | Tuskawilla Middle |
| High | Lake Howell High |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BUCKEYE REALTY LLC |
|---|
