About 530 Whitecap Cove Court
If you’ve been looking for a home with a pool, a beautiful lot, plenty of privacy, and the big updates already taken care of, this DeBary home is one you’ll want to see! This beautifully maintained 4 bedroom home sits on a gorgeous, spacious lot with great separation from neighboring homes, giving you room to enjoy your property without feeling crowded. Inside, you’ll find updated tile flooring and a flexible layout that includes a primary suite plus a second bedroom with its own full bathroom and direct access to the pool area, perfect for guests, in-laws or extended family. Step outside and enjoy your own private pool, fenced backyard, and plenty of space for entertaining, relaxing, or simply enjoying the Florida sunshine. Even better, many of the major improvements have already been completed, including a new roof in 2023, vinyl fence and pool pump in 2024, and A/C in 2025. The location makes everyday life easy too, with convenient access 2 minutes to I-4 and plenty of nearby restaurants, shopping, and local conveniences. Well cared for, nicely updated, and offering the space and privacy that can be hard to find, this DeBary home is ready for its next owner.
Features of 530 Whitecap Cove Court
| MLS® # | O6434643 |
|---|---|
| Price | $595,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,754 |
| Acres | 0.38 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 530 Whitecap Cove Court |
|---|---|
| Area | Debary |
| Subdivision | LANDINGS AT SUMMERHAVEN UNIT 01 |
| City | DEBARY |
| County | Volusia |
| State | FL |
| Zip Code | 32713-2759 |
Amenities
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level, Guest, Oversized |
|---|---|
| # of Garages | 2 |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | 01R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|
