About 925 Stockport Drive
Welcome to 925 Stockport Drive in Kissimmee! This spacious 4-bedroom, 2.5-bath featuring Master bedroom on first floor. Home offers approximately 2,350 square feet of living space on a generous 0.23-acre lot, providing plenty of room for comfortable everyday living and entertaining.The home features a well-proportioned floor plan with multiple living spaces, generously sized bedrooms, Open floor plan with a high ceiling,spacious kitchen with a nice island, extensive cabinet and storage space. Home features New Roof , large driveway to park multiple cars. Step outside to the screened patio, the perfect spot to enjoy Florida's beautiful weather while relaxing, dining outdoors, or entertaining family and friends. Conveniently located near schools, shopping, dining and hospitals. Call today for an appointment to view this stunning home.
Features of 925 Stockport Drive
| MLS® # | O6433539 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,350 |
| Acres | 0.23 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 925 Stockport Drive |
|---|---|
| Area | Kissimmee / Poinciana |
| Subdivision | POINCIANA VILLAGE 2 NBHD 1 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34758-2908 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | OPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EMPIRE NETWORK REALTY |
|---|
