About 4915 Pine Needle Drive
Welcome to 4915 Pine Needle Drive! This home offers a great opportunity for homeowners or investors alike. Enjoy a spacious backyard with plenty of room for outdoor fun, gardening, family BBQs, or even the possibility of expanding the home. With its generous lot and versatile space, this property is ready for you to make it your own!
Features of 4915 Pine Needle Drive
| MLS® # | O6433523 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,092 |
| Acres | 0.18 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4915 Pine Needle Drive |
|---|---|
| Area | Orlando/Pine Hills |
| Subdivision | SUN RAY TERRACE |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32808-7712 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
