About 931 Phoenix Street
Brand-new, move-in-ready townhome built by Lennar! This beautiful 3-bedroom, 2.5-bathroom home offers modern design, comfortable living spaces, and the quality and convenience of new construction. The open-concept main level provides a welcoming space for entertaining and everyday living, while the spacious bedrooms provide plenty of privacy and comfort. The modern kitchen comes fully equipped with all appliances, including refrigerator, range, microwave, dishwasher, washer, and dryer, making this home truly move-in ready. Enjoy the peace of mind of owning a brand-new home with contemporary finishes and low-maintenance living. Don't miss this opportunity to make this beautiful Lennar townhome your new home!
Features of 931 Phoenix Street
| MLS® # | O6433291 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,423 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 931 Phoenix Street |
|---|---|
| Area | Davenport |
| Subdivision | GRANDVIEW TH |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|
School Information
| Elementary | Bella Citta Elementary |
|---|---|
| Middle | Bella Citta |
| High | Ridge Community Senior High |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WRA BUSINESS & REAL ESTATE |
|---|
