About 3881 Marbella Way
Welcome to this beautifully maintained one-story home in the desirable Tuscan Meadows community of Davenport! Featuring 3 spacious bedrooms and 2 full bathrooms, this home offers a comfortable and functional layout designed for easy living. The kitchen is equipped with quality appliances, while blinds throughout the home add both style and convenience. Step outside to the fully fenced backyard, the perfect space for entertaining, enjoying outdoor meals, or simply relaxing in your own private setting. Ideally located, nearby schools and just minutes from a new, modern commercial area featuring shopping, dining, and everyday conveniences. Enjoy easy access to US-27, SR 429, and the world-famous Disney area, making this home an excellent choice for both everyday living. With its excellent condition, desirable location, and move-in-ready appeal, this home is a wonderful opportunity for s renter. Schedule your private showing today!
Features of 3881 Marbella Way
| MLS® # | O6432708 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,484 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3881 Marbella Way |
|---|---|
| Area | Davenport |
| Subdivision | TUSCAN MDWS |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33897-3631 |
Amenities
| Amenities | Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
School Information
| Elementary | Davenport School of the Arts |
|---|---|
| Middle | Citrus Ridge |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
