About 2951 Burberry Place
Under contract-accepting backup offers. Welcome to the Prestigous Estates of Stevens Plantation. Enjoy all the best Features this home has to offer. 1/3 Acre Lot,Fabulous floor plan offers a Choice of first or second floor Primary suites. Beautiful tile covers the entire 1st floor.Front entry delivers opulent view of oversized living and dining rms. Kitchen / family rms provide your family the opportunity to spread out and entertain friends. kitchen offers elegant cabinets and functional island with additional seating. Premium Stainless Steel Appliances. There is also an eat-in area with views of the fenced back yard.Treyed 12 foot Ceilings add sophistication.Upstairs has a large 16X20 loft/living area along with a private suite and two large bedrooms.the upstairs Suite has a large Walk-in closet & Step-in shower in the bath. Enormous well lit utilty rm has extra storage nooks.The three car garage is oversized and measured at 866 Sqft that provides an extra Bay to three car doors. Paver driveway. Recently Reshingled roof in 2025 and Both HVAC units are less than 6 years old. Covered Back porch is 750 SqFt viewing a conservation area and secured by decorative aluminum fence. Dogs can run free in a big open area! Owners are ready to make a deal see it today.
Features of 2951 Burberry Place
| MLS® # | O6432563 |
|---|---|
| Price | $699,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,578 |
| Acres | 0.37 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Florida, Traditional |
| Status | Pending |
Community Information
| Address | 2951 Burberry Place |
|---|---|
| Area | St Cloud (Narcoossee Road) |
| Subdivision | STEVENS PLANTATION |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34772-8750 |
Amenities
| Parking | Garage Door Opener, Garage Faces Side, Ground Level, Oversized |
|---|---|
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Surface Counters, Split Bedroom, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Greenbelt, Oversized Lot, Street Dead-End |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | St Cloud Elem |
|---|---|
| Middle | St. Cloud Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | SPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KMF REALTY ADVOCATES LLC |
|---|
