About 1090 Boardwalk Place
Short Sale. Welcome to Soleil at Westside! This beautiful two-story home features a spacious open-concept floor plan, ideal for modern living and entertaining. The property offers 4 bedrooms, 2.5 bathrooms, a well-appointed kitchen with solid surface countertops, and a bright living area. Located in a resort-style gated community with top-tier amenities including a community pool, clubhouse, fitness center, playground, and park. Conveniently situated near major highways, dining, shopping, and Orlando's world-famous attractions. POTENTIAL SHORT SALE: Sale of this property is subject to third-party approval by the seller's mortgage lender(s).
Features of 1090 Boardwalk Place
| MLS® # | O6432294 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,206 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1090 Boardwalk Place |
|---|---|
| Area | Kissimmee/Celebration |
| Subdivision | SOLEIL AT WESTSIDE |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34747-2290 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|
