About 2117 Yorkshire Drive
Well Maintained 3/2/2 boasting over 1,800 sq ft. of living space as well as an under roof, screened 20x10 lanai. Major systems are all newer (Roof - 2024, HVAC - 2018, Water Heater - 2023) and the Electrical Panel is up to code. (Square D) Amenities include a fully paid off roof solar package done in 2021, a whole house replumb in 2024 and a complete garage door and assembly replacement in 2018. No HOA and a well for irrigating the nearly half acre yard aid significantly in keeping bills low.
Open House
Features of 2117 Yorkshire Drive
| MLS® # | O6431868 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,818 |
| Acres | 0.44 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2117 Yorkshire Drive |
|---|---|
| Area | Deland |
| Subdivision | COUNTRY CLUB ESTATES |
| City | DELAND |
| County | Volusia |
| State | FL |
| Zip Code | 32724-8376 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Thermostat |
|---|---|
| Appliances | Cooktop, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Masonry |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Private Mailbox, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | 01R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | XCELLENCE |
|---|
