About 1391 Avalon Boulevard
Welcome to this lovingly maintained, one-owner home offering an exceptional combination of quality updates, thoughtful features, and an unbeatable location in the heart of Casselberry. Major improvements provide peace of mind, including a new HVAC system (2025), new gas water heater (2026), new range, dishwasher, microwave, and garbage disposal (2026), roof replaced (2017), and exterior painted (2022). The home also features replacement windows with a lifetime warranty, hurricane shutters, a transferable termite bond, irrigation with reclaimed water, security system wiring, and natural gas service with a gas heat pump, gas water heater, and range. Inside, you'll find a cozy wood-burning fireplace and a versatile enclosed garage that could easily serve as a fifth bedroom, home office, or bonus room. One of the bathrooms offers direct access to the back porch, making it ideal as a future pool bath. The fully vinyl-fenced backyard includes a private rear gate providing direct access to the newly renovated Dew Drop Park, where you'll enjoy basketball and tennis courts, a playground, pavilion, dock, and open green space just steps from your backyard. This rare opportunity combines decades of meticulous ownership with outstanding updates and an incredible park-side setting that is difficult to find.
Features of 1391 Avalon Boulevard
| MLS® # | O6431219 |
|---|---|
| Price | $477,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,448 |
| Acres | 0.20 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1391 Avalon Boulevard |
|---|---|
| Area | Casselberry |
| Subdivision | CAMELOT UNIT 2 |
| City | CASSELBERRY |
| County | Seminole |
| State | FL |
| Zip Code | 32707-4603 |
Amenities
| Parking | Converted Garage |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Pool, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Permeable Paving, Playground, Rain Gutters, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | City Lot, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Casselberry Elementary |
|---|---|
| Middle | South Seminole Middle |
| High | Winter Springs High |
Additional Information
| Date Listed | August 5th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS WINTER PARK |
|---|
