About 4614 Wandsworth Way
Welcome to this 2024 block-built home with four bedrooms and three baths, a separate den/office and a multi-generational suite with its own private entrance. This was Lennar’s highly desired "Freedom Next Gen" multi-generational floor plan and offers energy-efficient living space backed up to a conservation area. The newly refreshed sod makes the yard look so lush! The living space is elegant with its ceramic tile flooring in the main traffic areas and comfortable carpeted bedrooms. The kitchen boasts quartz countertops, newer stainless steel appliances and solid wood cabinets with an engaging eating space in the kitchen. The separate study/den is an added bonus! The multi-generational suite includes a dedicated bedroom, cozy living room, private full bath and handy kitchenette and don't forget its completely separate exterior entrance for ultimate privacy. A wonderful space for an aging parent or a young adult child. When it's time to take a break, you can enjoy some rest and relaxation on your own covered lanai or enjoy the neighborhood's resort-style pool, tennis courts, fitness facilities and access to an elite championship golf course and a fully equipped clubhouse. The two dog parks and the pickleball courts are an added bonus. Don't miss out on this 24-hour manned Hidden Jewel in Davenport, minutes from major highways and theme parks!
Features of 4614 Wandsworth Way
| MLS® # | O6430703 |
|---|---|
| Price | $440,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,109 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 4614 Wandsworth Way |
|---|---|
| Area | Davenport |
| Subdivision | GARDEN HILL/PROVIDENCE PH 1 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837-1825 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| High | Davenport High School |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|
