About 3920 Running Water Drive
Experience the perfect blend of comfort, style, and lasting value in this beautifully update 4-bedroom, 2.5 bath home in the highly sought after Chickasaw Trails community. Major updates include a. New roof (2021), solar panels (2021), a new HVAC system, and a new hot water heater, Offering energy efficiency and peace of mind for years to come. Inside, soaring vaulted ceilings, a cozy wood burning fireplace, and an open concept layout create a bright and inviting living space. The updated Kitchen features granite counter tops, modern appliances and stylish new cabinetry, flowing seamlessly into the spacious family room. The first-floor primary suite offers privacy and convenience, while three generously sized, well separated upstairs bedrooms provide the perfect Space for children, guests, or a home office. Relax on the screened lanai overlooking a peaceful conservation area with added backyard privacy. Unwind in the private hot tub or enjoy outdoor Gatherings around the barbecue while embracing Florida's year-round lifestyle. Additional highlights include a two-car garage, mature landscaping, low HOA fees, a middle school just a 10 min walk away, and quick access to SR-417 Shopping, dining and everyday conveniences. Movie-in ready, this exceptional home is a rare opportunity. Schedule your showing today!
Open House
Features of 3920 Running Water Drive
| MLS® # | O6428014 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,366 |
| Acres | 0.21 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3920 Running Water Drive |
|---|---|
| Area | Orlando/Chickasaw |
| Subdivision | CHICKASAW TRAILS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32829 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, Sidewalk, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Hidden Oaks Elem |
|---|---|
| Middle | Liberty Middle |
| High | Colonial High |
Additional Information
| Date Listed | July 24th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREMIER SOTHEBYS INT'L REALTY |
|---|
