About 407 Whitewing Circle
Beautiful 3 bed 2 full bath with new paint, Stainless Steel appliances, Granite counter tops, ceiling fans and window coverings. Large fenced yard and walking distance to Minneola Elementary and Lake Minneola H.S.
Features of 407 Whitewing Circle
| MLS® # | O6425639 |
|---|---|
| Price | $2,095 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.25 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 407 Whitewing Circle |
|---|---|
| Area | Minneola |
| Subdivision | DOVE HOLLOW |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715-7716 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Living Room |
Exterior
| Lot Description | City Lot |
|---|
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VELEZ COURTESY MANAGEMENT |
|---|
