About 11055 Rouse Run Circle
Wake up to peaceful pond views in this spacious 4-bedroom, 2-bath home offering 1,875 square feet of comfortable living in one of East Orlando's most convenient locations. The split-bedroom floor plan provides privacy, while the open living and dining areas are perfect for everyday living and entertaining. Relax year-round on the screened porch overlooking the water, with oversized front and back yards and a two-car garage adding even more space to enjoy. Just minutes from Waterford Lakes Town Center, the University of Central Florida, University High School, shopping, dining, fitness centers, and major roadways. Lawn care is included, making it easy to enjoy the Florida lifestyle.
Features of 11055 Rouse Run Circle
| MLS® # | O6422603 |
|---|---|
| Price | $2,650 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,875 |
| Acres | 0.13 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11055 Rouse Run Circle |
|---|---|
| Area | Orlando/Union Park/University Area |
| Subdivision | ROUSE RUN |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32817-4547 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden, Water |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | In County, Landscaped |
School Information
| Elementary | Riverdale Elem |
|---|---|
| Middle | Corner Lake Middle |
| High | University High |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|
