About 2137 Betsy Ross Lane 2137
Welcome to this beautifully maintained 2-bedroom, 2-bath home in the heart of St. Cloud! This inviting residence offers a bright, open-concept layout with plenty of natural light, creating a warm and comfortable atmosphere. The modern kitchen features ample cabinetry, generous counter space, and a seamless flow into the living and dining areas—perfect for everyday living and entertaining. The spacious primary suite includes a private bathroom and walk-in closet, while the second bedroom and full bath provide flexibility for guests, family, or a home office. Enjoy a private outdoor space ideal for relaxing after a long day. Conveniently located just minutes from shopping, restaurants, schools, Lake Nona Medical City, Orlando International Airport, major highways, and Florida's world-famous attractions. Don't miss this opportunity to live in one of St. Cloud's fastest-growing areas. Schedule your private showing today!
Features of 2137 Betsy Ross Lane 2137
| MLS® # | O6422153 |
|---|---|
| Price | $1,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,273 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2137 Betsy Ross Lane 2137 |
|---|---|
| Area | St Cloud (City of St Cloud) |
| Subdivision | JEFFERSON GREEN AT ANTHEM PARK CONDO PH 4 |
| City | ST CLOUD |
| County | Osceola |
| State | FL |
| Zip Code | 34769-7099 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Park, Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 1 |
| View | Park/Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Basketball Court, Garden, Playground |
|---|
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | St. Cloud High School |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
