About 840 Rayston Street
Welcome to this 3-bedroom, 2-bathroom home located in the Deltona Lakes neighborhood. This home features a bright and inviting open floor plan that allows for a seamless flow between the main living spaces. The kitchen is fully equipped with durable granite countertops and sleek stainless-steel appliances, creating a highly functional space for cooking and gathering. The primary bedroom offers comfortable living with the added convenience of a large walk-in closet. Ideally located, this home is situated near local schools, shopping centers, and parks. The location also provides easy access to I-4, making your daily commute to major employers and nearby cities a breeze.
Features of 840 Rayston Street
| MLS® # | O6421032 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,402 |
| Acres | 0.23 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 840 Rayston Street |
|---|---|
| Area | Deltona / Enterprise |
| Subdivision | DELTONA LAKES UNIT 69 |
| City | DELTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32725-3324 |
Amenities
| # of Garages | 2 |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Courtyard |
|---|---|
| Lot Description | Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Spirit Elem |
|---|---|
| Middle | Deltona Middle |
| High | Deltona High |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 58 |
| Zoning | 01R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ENTERA REALTY LLC |
|---|
