About 4460 Campsite Loop
Experience the best of Lake Nona West living in this beautifully maintained 3-bedroom, 2.5-bath townhome, ideally located just off Boggy Creek Rd and Lake Nona Blvd. Enjoy an unbeatable location just minutes from Lake Nona West, Boxi Park, Orlando International Airport, UCF, major medical centers, the USTA National Campus, shopping, dining, and entertainment. Inside, you'll find a bright open-concept floor plan featuring quartz countertops, solid wood cabinetry, and a custom acoustic feature wall that adds both style and functionality to the living area. The spacious layout is perfect for everyday living, entertaining, or working from home (office space). Enjoy the convenience of living in one of Orlando's fastest-growing communities with quick access to major highways and everything Lake Nona West has. This move-in ready home combines modern finishes, comfort, and an exceptional location—making it the perfect place to call home.
Features of 4460 Campsite Loop
| MLS® # | O6420317 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,484 |
| Acres | 0.05 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4460 Campsite Loop |
|---|---|
| Area | Orlando/Taft / Meadow woods |
| Subdivision | TYSON RANCH TWNHMS PH 2 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32824-4545 |
Amenities
| Amenities | Gated, Pool |
|---|---|
| Parking | Converted Garage, Open |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Playground, Sidewalk, Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Sidewalk |
School Information
| Elementary | Stonewyck Elementary |
|---|---|
| High | Cypress Creek High |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NONA LEGACY POWERED BY LA ROSA |
|---|
