About 917 Oxford Street
Great for an investor! Property is being sold with the other 2 properties on the same premises of which both already have tenants in place and are self-contained with their own kitchen, laundry and living space. Property needs some TLC. Combined all 3 properties Lot size is over 1 acre. Great news, No HOA!! The home is nestled between 2 lakes and conservation with a large backyard that allows for lots of privacy. Close to major highways, shopping and restaurants. If you need peace, quiet and a place to relax from the daily stress of everyday life to come home to. This one is just waiting for you to call home!
Features of 917 Oxford Street
| MLS® # | O6418331 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,837 |
| Acres | 0.69 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 917 Oxford Street |
|---|---|
| Area | Longwood East |
| Subdivision | WILDMERE AMD |
| City | LONGWOOD |
| County | Seminole |
| State | FL |
| Zip Code | 32750-5593 |
Amenities
| View | Water |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Solid Wood Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | LDR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EATON REALTY SERVICES |
|---|
