About 10221 Lundy Court
Gorgeous 4-bedroom, 3.5-bath pool home in desirable Dr. Phillips. Spacious open floor plan with separate family, living, and dining rooms. Gourmet kitchen with wood cabinetry, granite countertops, center island, walk-in pantry, and stainless steel appliances. First-floor bonus room offers flexible living space. Community amenities include a clubhouse, tennis courts, private boat dock, and private boat ramp with access to Big Sand Lake. Conveniently located near shopping, restaurants, theme parks, and major highways.
Features of 10221 Lundy Court
| MLS® # | O6417653 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,106 |
| Acres | 0.44 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10221 Lundy Court |
|---|---|
| Area | Orlando/Dr. Phillips/Bay Vista |
| Subdivision | SAND LAKE POINT UNIT 4 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32836-3732 |
Amenities
| Amenities | Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Rear, Garage Faces Side, Guest, Parking Pad |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Humidity Control, Zoned |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Irrigation System, Outdoor Shower, Rain Barrel/Cistern(s) |
|---|---|
| Lot Description | Cul-De-Sac, In County, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LA ROSA REALTY LLC |
|---|
