About 1622 Sanibel Drive
Welcome to this beautiful 3-bedroom, 2.5 bathroom townhome located in the highly sought-after Festival Resort community in ChampionsGate. Built in 2022, this well-maintained home offers over 2,100 square feet of modern living space with an open concept layout designed for both comfort and entertaining. The spacious kitchen features stainless steel appliances, ample cabinetry, and a large island overlooking the dining and living areas. Upstairs, you'll find generously sized bedrooms, including a private primary suite with a walk-in closet and ensuite bath. Enjoy resort style living with access to outstanding community amenities including a water park, resort pool, fitness center, mini golf, volleyball court, playground, restaurant, and more. HOA includes lawn maintenance, making ownership easy and convenient. Ideally located just minutes from ChampionsGate, Posner Park, Disney World, major highways, shopping, dining, and world class golf courses. Whether you're looking for a primary residence, vacation home, or investment opportunity, this move-in ready home offers exceptional value at an attractive price.
Features of 1622 Sanibel Drive
| MLS® # | O6416671 |
|---|---|
| Price | $369,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,174 |
| Acres | 0.06 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1622 Sanibel Drive |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | FESTIVAL PHASE 2 |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33896-5659 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Loughman Oaks Elem |
|---|---|
| Middle | Citrus Ridge |
| High | Davenport High School |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INTERNATIONAL NETWORK REALTY |
|---|
