About 2120 Marisol Loop
One or more photo(s) has been virtually staged. INVESTOR ALERT! Prime property in an unbeatable location with excellent, reliable tenants already in place. This beautiful 4-bedroom, 2.5-bathroom home in the desirable Marisol community offers the perfect blend of spacious living and tranquil scenery. The generous kitchen boasts abundant storage, upgraded cabinetry, a stylish backsplash, granite countertops, and a large walk-in pantry. Step outside to the screened and covered lanai—the perfect spot for your morning coffee or evening tea while enjoying peaceful pond views and local wildlife. Upstairs, the master suite offers serene water views and a private bathroom complete with a dual-sink vanity. All bedrooms are located on the second floor, keeping the downstairs living areas private, spacious, and ideal for entertaining. Situated in a highly convenient location, this home offers quick access to major roads, premier shopping, and dining. Don't miss out on this turnkey investment opportunity!
Features of 2120 Marisol Loop
| MLS® # | O6406110 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,240 |
| Acres | 0.15 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2120 Marisol Loop |
|---|---|
| Area | Kissimmee |
| Subdivision | MARISOL PH 05 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34743-3232 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ninguno, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sidewalk |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 116 |
| Zoning | KMPU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TOP LINE REALTY |
|---|
