About 8509 Sandberry Boulevard
SELLER IS OFFERING $1,000 CREDIT TOWARD INTERIOR PAINTING AT CLOSING!. - Beautiful 3-bedroom, 2-bath home in the desirable Dr. Phillips area featuring an open floor plan and ceramic tile throughout. Kitchen and bathrooms have granite countertops, and all appliances are included. Enjoy a cozy wood-burning fireplace, paver driveway, and paver deck with a fully fenced PVC backyard. Major updates include roof (2022), A/C (2021), exterior paint (2022), and water heater (2018). Conveniently located just minutes from Arnold Palmer's Bay Hill Club & Lodge and Restaurant Row.
Features of 8509 Sandberry Boulevard
| MLS® # | O6404118 |
|---|---|
| Price | $512,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,599 |
| Acres | 0.24 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8509 Sandberry Boulevard |
|---|---|
| Area | Orlando/Bay Hill/Sand Lake |
| Subdivision | SAND LAKE HILLS SEC 07A |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32819-4150 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Dr. Phillips Elem |
|---|---|
| Middle | Chain of Lakes Middle |
| High | Dr. Phillips High |
Additional Information
| Date Listed | May 9th, 2026 |
|---|---|
| Days on Market | 115 |
| Zoning | R-1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT GLOBAL REALTY |
|---|
