About 10026 Weathers Loop
Virtually Staged. Looking for more space? This lovely home has it both inside and outside. As you walk into the front entrance off your beautiful front porch you enter the Living Room/Dining Room area. Towards the rear of the home you have a large Great Room and Kitchen Nook area. A large kitchen with update appliances, stone counter tops, large pantry, 42" upper cabinets, upgraded backsplash and tile flooring. Your Primary Bedroom has an amazing walk in closet, a double vanity bathroom with separate shower and new walk in tub. New upgraded toilets in both bathrooms have recently been added. A new roof in March 2023. New AC in October 2025, Newer Exterior paint 2024. The yard is fully fenced with vinyl privacy panels. Screened in back patio. 4 bedrooms, 2 full bathrooms, Inside Laundry Room.
Features of 10026 Weathers Loop
| MLS® # | O6400470 |
|---|---|
| Price | $485,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,670 |
| Acres | 0.33 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10026 Weathers Loop |
|---|---|
| Area | Clermont |
| Subdivision | HIGHLAND GROVES PH II SUB |
| City | CLERMONT |
| County | Lake |
| State | FL |
| Zip Code | 34711-6106 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Stone Counters |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, None |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 19th, 2026 |
|---|---|
| Days on Market | 133 |
| Zoning | R-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SUNSHINE LIFE REALTY LLC |
|---|
