About 1043 Blackwolf Run Road
Stunning 4BD/2BTH Sheffield's modern floorplan with all bedrooms on the 2nd floor. Beautiful open kitchen includes designer features such a quartz counters as well as SS appliances & large island with a sink. 1/2 bath located on 1st floor. The spacious loft on the second floor is wonderful for office space, entertaining, or playroom. Spacious owner suite with double sink, garden tub, & separate shower in main bathroom. The guest bath also has a convenient double sink. Spacious laundry room on 2nd floor with new washer and dryer. Enjoy a resort-style pool, spa, golf, tennis courts, fitness center, and so much more. Champions Gate Resort Orlando Oasis Club Clubhouse & Water Park offers amenities such as Water Falls, Beach Entry, Lazy River, Water-slides, Swim-Up Bar, Spa, Splash Pad, Grill, Bar, Fitness Area, Theatre, Games Room, Tiki Bar & Cabanas.
Features of 1043 Blackwolf Run Road
| MLS® # | O6393556 |
|---|---|
| Price | $2,699 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,334 |
| Acres | 0.11 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1043 Blackwolf Run Road |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | CHAMPIONSGATE 40 PRIMARY |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896 |
Amenities
| Amenities | Fitness Center, Gated, Recreation Facilities, Security |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sprinkler Metered |
|---|
School Information
| Elementary | Deerwood Elem (Osceola Cty) |
|---|---|
| Middle | Discovery Intermediate |
| High | Poinciana High School |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Days on Market | 159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE LISTING REAL ESTATE MANAGEMENT |
|---|
