About 822 Polk Street
THIS GORGEOUS TWO STORY 4 BED/2BATHS MID-CENTURY MODERN ARCHITECTURALLY DESIGNED SINGLE FAMILY HOME IS REMODELED AND NESSELED IN THE SPAWLING HABITAT FOR HUMANITY GREATER ORLANDO AREA OF DOWNTOWN ORLANDO. THIS ELEGANT HOME FEATURES 1,446 SQ. FT. OF LIVING SPACE, A MODERN SWEDISH KITCHEN FEATURING GRANITE COUNTER TOPS, PORCELEN TILE FLOORS. STAINLESS STEELE APPLIANCES INCLUDE RANGE, RANGE HOOD, REFRIGIRATOR AND MICROWAVE OVEN. BEAUTIFUL LAMINANTE WOOD FLOORS. WONDERFULLY LANDSCAPED TO GIVE ULTIMATE CURB APPEAL. THIS HOME IS 2 MINUTES FROM DOWNTOWN ORLANDO, 20 MINUTES TO ORLANDO INTERNATIONAL AIRPORT, 10 MINUTES TO RETAIL SHOPPING AND RESTUARANTS, 15 MINUTES TO VALENCIAL STATE COLLEGE, 25 MINUTES TO UCF AND 30 MINUTES TO DISNEY WORLD.
Features of 822 Polk Street
| MLS® # | O6391468 |
|---|---|
| Price | $339,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,446 |
| Acres | 0.15 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 822 Polk Street |
|---|---|
| Area | Orlando/Washington Shores |
| Subdivision | HABITAT FOR HUMANITY GREATER ORLANDO AREA INC |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32805-1637 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 161 |
| Zoning | R-2B/T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GLOBAL ENTERPRISE REALTY GROUP |
|---|
