About 8410 Kelsall Drive
Move-in ready 3 bedroom, 2.5 bathroom townhome with a 2-car garage in the desirable community of Eagle Creek. Great open floor plan with tile throughout the downstairs. Kitchen features 42 inch cabinets with crown molding, granite countertops, and Stainless Steel appliances. The large breakfast bar is open to great room with sliding doors out to the semi-private paved patio. Beautiful crown molding through the downstairs as well as a powder room with pedestal sink. Upstairs you’ll find an oversized primary suite with large walk-in closet and en suite bathroom. Primary bedroom is light and bright and features a tray ceiling, and has plenty of room for a seating area! The primary bathroom has a garden tub and separate shower as well as double sinks. There is a landing at the top of the stairs with space for a desk or seating. The two additional bedrooms share a well-appointed bathroom with double sinks and granite counters. All this in a Gated Golf Course community in Lake Nona. Conveniently located near shopping, restaurants, great schools, hospitals, and highways allowing an easy commute to Downtown, the Airport, Disney, or the beaches!
Features of 8410 Kelsall Drive
| MLS® # | O6384350 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,676 |
| Acres | 0.05 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 8410 Kelsall Drive |
|---|---|
| Area | Orlando/Moss Park/Lake Mary Jane |
| Subdivision | EAGLE CRK PH 01C-VLG D |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32832-6323 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Eagle Creek Elementary |
|---|---|
| High | Lake Nona High |
Additional Information
| Date Listed | February 20th, 2026 |
|---|---|
| Days on Market | 184 |
| Zoning | P-D |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER RESIDENTIAL RE |
|---|
