About 3964 Carrick Bend Dr
MOVE-IN READY + $5,000 SELLER CONTRIBUTION Towards Closing Costs! Experience resort-style living in this stunning Antigua Model by Taylor Morrison, located in the guard-gated Bellalago community. This spacious single-story home features 4 bedrooms, 3 full baths, and a dedicated Flex room, all with no rear neighbors and serene WATER VIEWS. Fresh painted walls throughout the house and new custom made Patio door blinds included. Boasting over $50,000 in premium upgrades, the open-concept interior features 8’ interior doors and high ceilings throughout, upgraded ceramic tile and carpet, 42” solid wood kitchen cabinets with crown molding, stainless vented hood/microwave to exterior, upgraded shower tile, round-corner drywall finish, 5¼” baseboards, ceiling fans, and pre-plumb for a future laundry tub. Washer and dryer included. Triple sliding glass doors in the living and dining areas open to an enclosed patio/lanai with serene water views. Relax on your screened lanai or enjoy the privacy of a fully fenced backyard. BELLALAGO AMENITIES: 24-hour security, multiple pools, fitness center with free classes, tennis/basketball courts, walking trails, and boat access to Lake Toho. HOA INCLUDES basic cable and high-speed internet. Located just 5 miles from Poinciana Medical Center and near Valencia Community College. This move-in-ready gem and is a MUST-SEE!
Features of 3964 Carrick Bend Dr
| MLS® # | O6370259 |
|---|---|
| Price | $489,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,424 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3964 Carrick Bend Dr |
|---|---|
| Area | Kissimmee (West of Town) |
| Subdivision | BELLALAGO PH5J SECTION 2 |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34746-2986 |
Amenities
| Amenities | Basketball Court, Cable TV, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Vehicle Restrictions |
|---|---|
| Parking | Covered, Curb Parking, Driveway, Garage Door Opener, On Street |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Lake, Waterfront |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Garden, Irrigation System, Sidewalk, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Bellalago Charter Academy (K-8) |
|---|---|
| Middle | Bellalago Charter Academy (K-8) |
| High | Liberty High |
Additional Information
| Date Listed | January 1st, 2026 |
|---|---|
| Days on Market | 242 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA REALTY INVESTMENTS |
|---|
